Nm | Days | Total | NYC | S&P | NBA | MLB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pct | Win | Pct | Win | Pct | Win | Pct | Win | Pct | Win | ||
Pike | 82 | .660 | 15 | .549 | 11 | .716 | 14 | .518 | 6 | .525 | 1 |
Fredo | 82 | .654 | 21 | .546 | 6 | .649 | 27 | .511 | 11 | .600 | 1 |
Munny | 82 | .563 | 7 | .581 | 4 | .588 | 4 | .571 | 15 | .575 | 1 |
Hans | 82 | .556 | 11 | .572 | 10 | .613 | 15 | .591 | 11 | .650 | 1 |
Shelly | 82 | .532 | 5 | .537 | 14 | .511 | 4 | .557 | 8 | .650 | 1 |
McCauley | 82 | .518 | 11 | .569 | 15 | .470 | 7 | .580 | 12 | .575 | 0 |
Biff | 82 | .517 | 9 | .604 | 15 | .544 | 7 | .604 | 5 | .425 | 0 |
Ramius | 82 | .500 | 3 | .544 | 7 | .409 | 4 | .568 | 9 | .500 | 0 |
(standings through 4/15/2011)
BTW, more reports are in the pipeline. Toward the top of the list are:
- Best/worst single-day performances by Rivals (total and component scores) for NBA 2010-11 and overall.
- Best/worst single-day NBA totals from the recently concluded NBA 2010-11 season (field-goal pct, 3pt pct, ft pct, off reb pct, etc - qualified days only)
- Final NBA 2010-11 Rival standings.